Home Page
> About ADC
> Investor Relations
> Financial Results
Financial Results
- Registrar and
Transfer Agents - Karvy Computershare Private Limited
TKN Complex, No.51/2, Vanivilas Road,
Opposite National College,Basavanagudi,
Bangalore 560 004
Phone:
26621184,
26621192/93
Fax:
26621169
e-mail:
natarajank@karvy.com, bangalore@karvy.com
2020 |
|
Quarter Ended: | December 2020 |
Quarter Ended: | September 2020 |
Quarter Ended: | |
Quarter Ended: | March 2020 |
2019 |
|
Quarter Ended: | |
Quarter Ended: | September 2019 |
Quarter Ended: | June 2019 |
Quarter Ended: | March 2019 |
2018 |
|
Quarter Ended: | December 2018 |
Quarter Ended: | September 2018 |
Quarter Ended: | June 2018 |
Quarter Ended: | |
2017 |
|
Quarter Ended: | |
Quarter Ended: | |
Quarter Ended: | |
Quarter Ended: | March 2017 |
2016 |
|
Quarter Ended: | December 2016 |
Quarter Ended: | September 2016 |
Quarter Ended: | JUNE 2016 |
Year Ended: | MARCH 2016 |
2015 |
|
Quarter Ended: | DECEMBER 2015 |
Quarter Ended: | SEPTEMBER 2015 |
Quarter Ended: | JUNE 2015 |
Year Ended: | MARCH 2015 |
2014 |
|
Quarter Ended: | DECEMBER 2014 |
Quarter Ended: | SEPTEMBER 2014 |
Quarter Ended: | JUNE 2014 |
Quarter Ended: | MARCH 2014 |
2013 |
|
Quarter Ended: | DECEMBER 2013 |
Quarter Ended: | SEPTEMBER 2013 |
Quarter Ended: | JUNE 2013 |
Year Ended: | MARCH 2013 |
2012 |
|
Quarter Ended: | DECEMBER 2012 |
Quarter Ended: | SEPTEMBER 2012 |
Quarter Ended: | JUNE 2012 |
Quarter Ended: | MARCH 2012 |
2011 |
|
Quarter Ended: | DECEMBER 2011 |
Year Ended: | SEPTEMBER 2011 |
Quarter Ended: | JUNE 2011 |
Quarter Ended: | MARCH 2011 |
2010 |
|
Quarter Ended: | DECEMBER 2010 |
Year Ended: | SEPTEMBER 2010 |
Quarter Ended: | JUNE 2010 |
Quarter Ended: | MARCH 2010 |
2009 |
|
Quarter Ended: | DECEMBER 2009 |
Year Ended: | SEPTEMBER 2009 |
Quarter Ended: | JULY 2009 |
Quarter Ended: | APRIL 2009 |
Quarter Ended: | JANUARY 2009 |
2008 |
|
Year Ended: | OCTOBER 2008 |
Quarter Ended: | JULY 2008 |
Quarter Ended: | APRIL 2008 |
Quarter Ended: | JANUARY 2008 |
2007 |
|
Year Ended: | OCTOBER 2007 |
Quarter Ended: | JULY 2007 |
Quarter Ended: | APRIL 2007 |
Quarter Ended: | JANUARY 2007 |
2006 |
|
Year Ended: | OCTOBER 2006 |
Quarter Ended: | JULY 2006 |
Quarter Ended: | APRIL 2006 |
Quarter Ended: | JANUARY 2006 |
2005 |
|
Year Ended: | OCTOBER 2005 |
Quarter Ended: | JULY 2005 |
Quarter Ended: | APRIL 2005 |
Quarter Ended: | JANUARY 2005 |
2004 |
|
Year Ended: | OCTOBER 2004 |
Quarter Ended: | SEPTEMBER 2004 |
Quarter Ended: | JUNE 2004 |
Quarter Ended: | MARCH 2004 |
2003 |
|
Year Ended: | DECEMBER 2003 |
Quarter Ended: | SEPTEMBER 2003 |
Quarter Ended: | JUNE 2003 |
Quarter Ended: | MARCH 2003 |
2002 |
|
Year Ended: | DECEMBER 2002 |
Quarter Ended: | SEPTEMBER 2002 |
Quarter Ended: | JUNE 2002 |
Quarter Ended: | MARCH 2002 |
2001 |
|
Year Ended: | DECEMBER 2001 |
Compliance Officer: R. Ganesh
Company Secretary
Email R. Ganesh.