Home Page
> About ADC
> Investor Relations > Annual Reports
Annual Reports
Year Ended: | March 2022 |
Year Ended: | March 2021 |
Year Ended: | March 2020 |
Year Ended: | March 2019 |
Year Ended: | March 2018 |
Year Ended: | March 2017 |
Year Ended: | March 2016 |
Year Ended: | March 2015 |
Year Ended: | March 2014 |
Year Ended: | March 2013 |
Year Ended: | March 2012 |
Year Ended: | September 2011 |
Annual Returns
- Annual Return for Financial Year 2021-22
- Annual Return for Financial Year 2020-21
- Annual Return for Financial Year 2019-20
- Annual Return for Financial Year 2018-19
- Annual Return for Financial Year 2017-18